Model Number KSWJ009-H2 KSWJ012-H2 KSWJ018-H2 KSWJ024-H2
Performance Nominal cooling capacity Btu / h 9.000 12.000 18.000 22.000
Nominal performance rating EER 9,47 9,49 9,50 10,00
Nominal heating capacity Btu / h 9.300 13.000 18.500 22.500
Nominal performance rating HSPF 3,20 2,95 2,90 3,00
Moisture removal in3/h 0,032 0,053 0,085 0,095
Nominal air flow rate cfm 247 341 470 565
Noise level (Indoor)(High) dB(A) 33 37 43 47
Noise level (Indoor)(Low) dB(A) 27 30 38 40
Noise level (Outdoor) dB(A) 50 51 54 58
Power Supply Voltage V / Ph / Hz 208 - 230V / 1ph / 60Hz
Minimum circuit ampacity A 2,5 2,5 2,5 2,5
Maxi. overcurrent proctection A 10 15 20 20
Max./Min. Voltage V 253/187 253/187 253/187 253/187
Power consumption, cooling W 948 1265 1895 2200
Power consumption, heating W 852 1292 1800 2200
Compressor Type Type Rotary Rotary Rotary Rotary
Brand   Sanyo Sanyo Toshiba Hitachi
Model Number   QXT-13 (F) QXT-18(F) PH260X2CS-3KUU1 SHY73MC4-U
Running load amperage RLA 4,32 6,03 8,73 10,1
Locked rotor amperage LRA 26 34 47 56
Indoor Fan Type Type Cross-flow Cross-flow Cross-flow Cross-flow
No. of fans n 1 1 1 1
Diameter in 3,7 3,6 4,2 4,2
No. of blades n 34 35 35 35
Indoor Fan Motor Type Type Asynchronous Asynchronous Asynchronous Asynchronous
Voltage V / Ph / Hz 208 - 230V / 1ph / 60Hz
Power W 18 18 20 35
Full load amperage FLA 0,205 0,205 0,227 0,398
Running capacitor mF 2 2 2 2
Speed RPM 1002 1149 1120 1350
Outdoor Fan Type Type Axial-flow Axial-flow Axial-flow Axial-flow
No. of fans n 1 1 1 1
Diameter in 15,8 15,8 15,8 17,3
No. of blades n 3 3 3 4
Outdoor Motor Type Type Asynchronous Asynchronous Asynchronous Asynchronous
Voltage V / Ph / Hz 208 - 230V / 1ph / 60Hz
Power W 21 25 40 70
Full load amperage FLA 0,239 0,284 0,455 0,795
Running capacitor mF 2 1,5 3 5
Speed RPM 760 850 940 880
Indoor Coil Coil Face Area ft2 1,8 1,9 2,9 2,9
Number of rows n 2 2 2 2
Length in 25,2 27,1 30,7 30,7
Fin Type / FPI Type / n Lanced/17 Lanced/17 Lanced/18 Lanced/18
Tube size in 1/4 1/4 1/4 1/4
Number of tubes n 14 14 18 18
Outdoor Coil Coil Face Area ft2 3,23 3,23 4,84 5,38
Number of rows n 1 2 2 2
Length in 29,9 23,2 29,3 30,3
Fin Type / FPI Type / n Corrugated/16 Corrugated/15 Corrugated/14
Tube size in 3/8 3/8 3/8 3/8
Number of tubes n 10 20 24 26
Refrigerant System Gas Type R22 R22 R22 R22
Gas Charging weight g 840 1040 1850 2270
Oil Charging weight in3 30,5 30,5 36,6 45,8
Liquid line size in 1/4 1/4 1/4 3/8
Suction line size in 3/8 1/2 1/2 5/8
Pipe connection Type Sweat Sweat Sweat Sweat
Dimensions Height (Indoor/Outdoor) in 10.6/20.9 10.6/20.9 12.3/25.1 12.3/27.6
Width (Indoor/Outdoor) in 31.5/29.7 31.5/29.7 40.4/31.5 40.4/32.8
Length (Indoor/Outdoor) in 6.6/9.9 6.6/9.9 8.0/10.6 8.0/15.0
Weight Net ( Indoor/Outdoor) lb 18.7/66 22.0/19.2 29.0/105.6 29.0/123
Gross (Indoor/Outdoor) lb 23.1/75.9 28.6/89.1 38.5/116.6 38.5/136.4